SCCS1001 BAND COLLAR SHIRT (No.0008) Size Chart
| Size | Body Length | Shoulder Width | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| 34 | 68.0 | 41.0 | 100.0 | 60.5 |
| 36 | 70.0 | 42.5 | 104.0 | 61.5 |
| 38 | 72.0 | 44.0 | 108.0 | 62.5 |
| 40 | 73.0 | 47.0 | 116.0 | 64.0 |
| 42 | 74.0 | 50.0 | 124.0 | 65.5 |
| 44 | 76.0 | 52.0 | 130.0 | 67.5 |
| 46 | 78.0 | 54.0 | 136.0 | 70.0 |
| 48 | 80.0 | 56.0 | 142.0 | 72.5 |
Measurements are in cm.