S1031size
| SIZE | Body Length |
Shoulder Width |
Chest Circumference |
Sleeve Length |
|---|---|---|---|---|
| 36 | 72 | 41.5 | 100 | 62.0 |
| 38 | 74 | 43.0 | 104 | 63.0 |
| 40 | 75 | 46.0 | 112 | 64.5 |
| 42 | 76 | 49.0 | 120 | 66.0 |
| 44 | 78 | 51.0 | 126 | 68.0 |
| 46 | 80 | 53.0 | 132 | 70.5 |
| 48 | 82 | 55.0 | 138 | 73.0 |
Measurements in cm. Measure the chest all the way around the garment at underarm level.
Slight variations may occur due to the nature of the fabric.