S1030 Check Shirt (Blue) Size Chart
| Size | Body Length (center back) | Shoulder Width | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| 36 | 68.0 | 43.5 | 102.0 | 60.0 |
| 38 | 70.0 | 45.0 | 106.0 | 61.0 |
| 40 | 71.0 | 48.0 | 114.0 | 62.5 |
| 42 | 72.0 | 51.0 | 122.0 | 64.0 |
| 44 | 74.0 | 53.0 | 128.0 | 66.0 |
| 46 | 76.0 | 55.0 | 134.0 | 68.5 |
| 48 | 78.0 | 57.0 | 140.0 | 71.0 |
Measurements are in cm.