P1006 Size Chart
| SIZE | Waist Circumference |
Thigh Width |
Hem Width |
Front Rise |
Inseam |
|---|---|---|---|---|---|
| 30 | 77 | 31.5 | 21.1 | 33 | 80 |
| 31 | 79.5 | 32.3 | 21.8 | 33.5 | 81 |
| 32 | 82 | 33.0 | 22.5 | 34 | 82 |
| 34 | 87 | 34.5 | 23.9 | 35 | 84 |
| 36 | 92 | 36.0 | 25.3 | 36 | 86 |
| 38 | 97 | 37.5 | 26.7 | 37 | 88 |
| 40 | 102 | 39.0 | 28.1 | 38 | 90 |
Measurements in cm. Actual measurements may vary slightly due to the nature of the fabric. Measurements are based on the finished production specification. Production inseams are longer than those of the photographed sample.