J1018 British Wool Jacket (Brown) Size Chart
| Size | Body Length (center back) | Shoulder Width | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| 36 | 69.0 | 42.0 | 96.0 | 60.0 |
| 38 | 70.5 | 44.0 | 102.0 | 61.0 |
| 40 | 72.0 | 46.0 | 108.0 | 62.0 |
| 42 | 73.5 | 48.0 | 114.0 | 63.0 |
| 44 | 75.0 | 50.0 | 120.0 | 64.0 |
| 46 | 76.5 | 52.0 | 126.0 | 65.0 |
| 48 | 78.0 | 54.0 | 132.0 | 66.0 |
Measurements are in cm.