J1013 Sack Overall Jacket (Black) Size Chart
| Size | Body Length | Shoulder Width | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| 34 | 71.0 | 44.0 | 98.0 | 59.0 |
| 36 | 72.5 | 46.0 | 103.0 | 60.0 |
| 38 | 74.0 | 48.0 | 108.0 | 61.0 |
| 40 | 75.5 | 50.0 | 114.0 | 62.0 |
| 42 | 77.0 | 52.0 | 120.0 | 63.0 |
| 44 | 78.5 | 54.0 | 126.0 | 64.0 |
| 46 | 80.5 | 56.5 | 132.0 | 66.5 |
| 48 | 82.5 | 59.0 | 138.0 | 69.0 |
Measurements are in cm.