J0001 Size Chart
| Size | Body Length | Center Back Sleeve Length | Chest Circumference |
|---|---|---|---|
| 36 | 69.0 | 82.0 | 114.0 |
| 38 | 71.0 | 84.5 | 120.0 |
| 40 | 73.0 | 87.0 | 126.0 |
| 42 | 75.0 | 89.5 | 132.0 |
| 44 | 77.0 | 92.5 | 138.0 |
| 46 | 79.0 | 96.5 | 144.0 |
| 48 | 81.0 | 100.5 | 150.0 |
Measurements are in cm. Slight variations may occur due to the nature of the fabric.