SCCS1002 Classic Open Collar Shirt (No.0003) Size Chart
| Size | Body Length | Shoulder Width | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| 36 | 68.0 | 44.0 | 98.0 | 25.0 |
| 38 | 70.0 | 45.5 | 104.0 | 26.0 |
| 40 | 71.0 | 47.5 | 110.0 | 27.0 |
| 42 | 72.5 | 49.5 | 118.0 | 28.0 |
| 44 | 74.0 | 51.5 | 126.0 | 29.0 |
| 46 | 75.5 | 53.5 | 134.0 | 30.0 |
| 48 | 77.0 | 55.5 | 142.0 | 31.0 |
Measurements are in cm.