SCCS1002 Classic Open Collar Shirt (No.0002) Size Chart
| Size | Body Length | Shoulder Width | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| 36 | 70.0 | 44.0 | 98.0 | 25.0 |
| 38 | 72.0 | 45.5 | 104.0 | 26.0 |
| 40 | 73.0 | 47.5 | 110.0 | 27.0 |
| 42 | 74.5 | 49.5 | 118.0 | 28.0 |
| 44 | 76.0 | 51.5 | 126.0 | 29.0 |
| 46 | 77.5 | 53.5 | 134.0 | 30.0 |
| 48 | 79.0 | 55.5 | 142.0 | 31.0 |
Measurements are in cm.