S1020 Striped Work Shirt (Beige) Size Chart
| Size | Body Length | Shoulder Width | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| 34 | 67.0 | 41.5 | 98.0 | 58.0 |
| 36 | 69.0 | 43.0 | 102.0 | 59.0 |
| 38 | 71.0 | 44.5 | 106.0 | 60.0 |
| 40 | 72.0 | 47.5 | 114.0 | 61.5 |
| 42 | 73.0 | 50.5 | 122.0 | 63.0 |
| 44 | 75.0 | 52.5 | 128.0 | 65.0 |
| 46 | 77.0 | 54.5 | 134.0 | 67.5 |
| 48 | 79.0 | 56.5 | 140.0 | 70.0 |
Measurements are in cm.