S1018 Stand-up Collar Shirt (Grey) Size Chart
| Size | Body Length | Shoulder Width | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| 34 | 67.5 | 41.0 | 98 | 60.0 |
| 36 | 69.5 | 42.5 | 102 | 61.0 |
| 38 | 71.5 | 44.0 | 106 | 62.0 |
| 40 | 72.5 | 47.0 | 114 | 63.5 |
| 42 | 73.5 | 50.0 | 122 | 65.0 |
| 44 | 75.5 | 52.0 | 128 | 67.0 |
| 46 | 77.5 | 54.0 | 134 | 69.5 |
| 48 | 79.5 | 56.0 | 140 | 72.0 |
Measurements are in cm.