S1001 Stand-up Collar Shirt (Beige) Size Chart
| Size | Body Length | Shoulder Width | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| 36 | 72.5 | 43.0 | 104.0 | 63.0 |
| 38 | 73.5 | 44.5 | 108.0 | 64.0 |
| 40 | 75.5 | 47.5 | 116.0 | 65.5 |
| 42 | 76.5 | 50.5 | 124.0 | 67.0 |
| 44 | 78.5 | 52.5 | 130.0 | 69.0 |
| 46 | 80.5 | 54.5 | 136.0 | 71.5 |
| 48 | 82.5 | 56.5 | 142.0 | 74.0 |
Measurements are in cm.