P1008A Size Chart
| SIZE | Waist Circumference Relaxed / Stretched |
Thigh Width |
Hem Width |
Front Rise Including Waistband |
Inseam |
|---|---|---|---|---|---|
| 28 | 69.9 / 86 | 34 | 17 | 29.6 | 78 |
| 30 | 73.9 / 91 | 35.5 | 18 | 30.3 | 81 |
| 32 | 78.0 / 96 | 37 | 19 | 31 | 84 |
| 34 | 82.1 / 101 | 38.5 | 20 | 31.7 | 87 |
| 36 | 86.1 / 106 | 40 | 21 | 32.4 | 90 |
| 38 | 90.2 / 111 | 41.5 | 22 | 33.1 | 93 |
| 40 | 94.3 / 116 | 43 | 23 | 33.8 | 96 |
Measurements in cm. Actual measurements may vary slightly due to the nature of the fabric. Relaxed waist measurements are estimates based on the size 32 specification.