P1007 Size Chart
| SIZE | Waist Circumference |
Thigh Width |
Hem Width |
Front Rise |
Inseam |
|---|---|---|---|---|---|
| 28 | 72.5 | 32.3 | 20.0 | 27.8 | 78.0 |
| 30 | 77.5 | 33.8 | 21.0 | 28.5 | 81.0 |
| 32 | 82.5 | 35.3 | 22.0 | 29.2 | 84.0 |
| 34 | 87.5 | 36.8 | 23.0 | 29.9 | 87.0 |
| 36 | 92.5 | 38.3 | 24.0 | 30.6 | 90.0 |
| 38 | 97.5 | 39.8 | 25.0 | 31.3 | 93.0 |
| 40 | 102.5 | 41.3 | 26.0 | 32.0 | 96.0 |
Measurements in cm. Actual measurements may vary slightly due to the nature of the fabric. Measurements are based on the finished dimensions in the sample specification.