P1005 Size Chart

SIZE Waist
Circumference
Thigh
Width
Hem
Width
Front
Rise
Inseam
28 73.0 35.5 28.5 28.0 24.5
30 78.0 37.0 29.5 29.0 26.0
32 83.0 38.5 30.5 30.0 27.5
34 88.0 40.0 31.5 31.0 29.0
36 93.0 41.4 32.5 32.0 30.5
38 98.0 42.9 33.5 33.0 32.0
40 103.0 44.4 34.5 34.0 33.5

Measurements in cm. Actual measurements may vary slightly due to the nature of the fabric.