P1004 Size Chart
| SIZE | Waist Circumference |
Thigh Width |
Hem Width |
Front Rise |
Inseam |
|---|---|---|---|---|---|
| 28 | 75.5 | 32.0 | 20.0 | 28.5 | 83.0 |
| 30 | 80.5 | 33.0 | 21.0 | 29.0 | 86.0 |
| 32 | 85.5 | 35.0 | 22.0 | 30.0 | 89.0 |
| 33 | 88.0 | 36.0 | 22.5 | 30.5 | 90.5 |
| 34 | 90.5 | 36.5 | 23.0 | 31.0 | 92.0 |
| 36 | 95.5 | 38.0 | 24.0 | 31.5 | 95.0 |
| 38 | 100.5 | 39.5 | 25.0 | 32.5 | 98.0 |
| 40 | 105.5 | 41.0 | 26.0 | 33.0 | 101.0 |
Measurements in cm. Measurements are provisional. Actual measurements may vary slightly due to the nature of the fabric.