P1003 Size Chart

SIZE Waist
Circumference
Thigh
Width
Hem
Width
Front
Rise
Inseam
28 71.5 32.0 20.0 27.5 80.0
30 76.5 33.5 21.0 28.0 83.0
32 81.5 35.0 22.0 29.0 86.0
34 86.5 36.5 23.0 30.0 89.0
36 91.5 38.0 24.0 30.5 92.0
38 99.5 39.5 25.0 31.5 95.0
40 101.5 41.0 26.0 32.0 98.0

Measurements in cm. Measurements are provisional. Actual measurements may vary slightly due to the nature of the fabric.