P1002 Size Chart
| SIZE | Waist Circumference |
Thigh Width |
Hem Width |
Front Rise |
Inseam |
|---|---|---|---|---|---|
| 28 | 72.5 | 31.0 | 20.5 | 27.5 | 79.5 |
| 30 | 77.5 | 32.5 | 21.5 | 28.0 | 82.5 |
| 32 | 82.5 | 34.0 | 22.5 | 29.0 | 85.5 |
| 33 | 85.0 | 34.75 | 23.0 | 29.5 | 85.5 |
| 34 | 87.5 | 35.5 | 23.5 | 30.0 | 87.0 |
| 36 | 92.5 | 37.0 | 24.5 | 30.5 | 90.0 |
| 38 | 97.5 | 38.5 | 25.5 | 31.5 | 93.0 |
| 40 | 102.5 | 40.0 | 26.5 | 32.0 | 96.0 |
Measurements in cm. Actual measurements may vary slightly due to the nature of the fabric.