K1002 Zip Fisherman's Sweater (Light Grey) Size Chart
| Size | Body Length (center back) | Shoulder Width | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| 36 | 64.0 | 51.0 | 98.0 | 53.0 |
| 38 | 66.0 | 54.0 | 106.0 | 54.5 |
| 40 | 68.0 | 57.0 | 114.0 | 56.0 |
| 42 | 70.0 | 60.0 | 122.0 | 57.5 |
| 44 | 72.0 | 62.0 | 128.0 | 59.5 |
| 46 | 74.0 | 64.0 | 134.0 | 62.0 |
| 48 | 76.0 | 66.0 | 140.0 | 64.5 |
Measurements are in cm.