K1001 Fisherman's Sweater (White) Size Chart
| Size | Body Length | Shoulder Width | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| 34 | 62 | 49 | 96 | 51 |
| 36 | 64 | 52 | 100 | 53 |
| 38 | 67 | 54 | 104 | 54.5 |
| 40 | 69 | 57 | 110 | 55 |
| 42 | 71 | 62 | 118 | 56 |
| 44 | 72 | 64 | 124 | 57.5 |
| 46 | 74 | 67 | 130 | 59 |
| 48 | 76 | 71 | 136 | 60 |
Measurements are in cm.