J1020 Indigo Hunter Camo Jacket (Indigo) Size Chart
| Size | Body Length (center back) | Shoulder Width | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| 36 | 67.0 | 46.0 | 119.0 | 58.0 |
| 38 | 68.5 | 48.0 | 124.0 | 59.0 |
| 40 | 70.0 | 50.0 | 130.0 | 60.0 |
| 42 | 71.5 | 52.0 | 136.0 | 61.0 |
| 44 | 73.0 | 54.0 | 142.0 | 62.0 |
| 46 | 74.5 | 56.0 | 148.0 | 63.0 |
| 48 | 76.0 | 58.0 | 154.0 | 64.0 |
Measurements are in cm.