J1015A Spirit of Flight Jacket (Camel) Size Chart
| Size | Body Length (center back) | Shoulder Width | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| 36 | 61.5 | 45.0 | 107.0 | 61.0 |
| 38 | 63.0 | 47.0 | 112.0 | 62.0 |
| 40 | 64.5 | 49.0 | 118.0 | 63.0 |
| 42 | 66.0 | 51.0 | 124.0 | 64.0 |
| 44 | 67.5 | 53.0 | 130.0 | 65.0 |
| 46 | 69.0 | 55.0 | 136.0 | 66.0 |
Measurements are in cm.