SCCS1002 Classic Open Collar Shirt (No.0015) Size Chart
| Size | Body Length | Shoulder Width | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| 36 | 69.0 | 44.0 | 96.0 | 25.0 |
| 38 | 71.0 | 45.5 | 102.0 | 26.0 |
| 40 | 72.0 | 47.5 | 108.0 | 27.0 |
| 42 | 73.5 | 49.5 | 116.0 | 28.0 |
| 44 | 75.0 | 51.5 | 124.0 | 29.0 |
| 46 | 76.5 | 53.5 | 132.0 | 30.0 |
| 48 | 78.0 | 55.5 | 140.0 | 31.0 |
Measurements are in cm.