S1019 Button Down Shirt Size Chart
| Size | Body Length | Shoulder Width | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| 36 | 71 | 42.5 | 102 | 59.5 |
| 38 | 73 | 44 | 106 | 60.5 |
| 40 | 74 | 47 | 114 | 62 |
| 42 | 75 | 50 | 122 | 63.5 |
| 44 | 77 | 52 | 128 | 65.5 |
| 46 | 79 | 54 | 134 | 68 |
| 48 | 81 | 56 | 140 | 70.5 |
Measurements are in cm.
| Size | Body Length | Shoulder Width | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| 36 | 71 | 42.5 | 102 | 59.5 |
| 38 | 73 | 44 | 106 | 60.5 |
| 40 | 74 | 47 | 114 | 62 |
| 42 | 75 | 50 | 122 | 63.5 |
| 44 | 77 | 52 | 128 | 65.5 |
| 46 | 79 | 54 | 134 | 68 |
| 48 | 81 | 56 | 140 | 70.5 |
Measurements are in cm.