K1001 Fisherman's Sweater (White) Size Chart
| Size | Body Length | Shoulder Width | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| 34 | 62.0 | 49.0 | 96.0 | 51.0 |
| 36 | 64.0 | 52.0 | 100.0 | 53.0 |
| 38 | 67.0 | 54.0 | 104.0 | 54.5 |
| 40 | 69.0 | 57.0 | 110.0 | 55.0 |
| 42 | 71.0 | 62.0 | 118.0 | 56.0 |
| 44 | 72.0 | 64.0 | 124.0 | 57.5 |
| 46 | 74.0 | 67.0 | 130.0 | 59.0 |
| 48 | 76.0 | 71.0 | 136.0 | 60.0 |
Measurements are in cm.