J1017 British Wool Gilet (Brown) Size Chart
| Size | Body Length (center back) | Shoulder Width | Chest Circumference |
|---|---|---|---|
| 36 | 58.0 | 33.5 | 91.0 |
| 38 | 60.0 | 35.5 | 97.0 |
| 40 | 62.0 | 37.5 | 103.0 |
| 42 | 64.0 | 39.5 | 109.0 |
| 44 | 66.0 | 41.5 | 115.0 |
| 46 | 68.0 | 43.5 | 121.0 |
| 48 | 70.0 | 45.5 | 127.0 |
Measurements are in cm.