J1016 30s Sports Jacket (Brown) Size Chart
| Size | Body Length (center back) | Shoulder Width | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| 36 | 61.0 | 43.5 | 103.0 | 60.0 |
| 38 | 62.5 | 45.5 | 108.0 | 61.0 |
| 40 | 64.0 | 47.5 | 114.0 | 62.0 |
| 42 | 65.5 | 49.5 | 120.0 | 63.0 |
| 44 | 67.0 | 51.5 | 126.0 | 64.0 |
| 46 | 69.0 | 54.0 | 132.0 | 66.5 |
| 48 | 71.0 | 56.5 | 138.0 | 69.0 |
Measurements are in cm.