J1005 Military Wrap Coat (Khaki) Size Chart
| Size | Body Length | Center Back Sleeve Length | Chest Circumference |
|---|---|---|---|
| 38 | 104.0 | 86.0 | 120.0 |
| 40 | 106.0 | 88.5 | 126.0 |
| 42 | 108.0 | 91.0 | 132.0 |
| 44 | 110.0 | 93.5 | 138.0 |
| 46 | 112.0 | 96.0 | 144.0 |
Measurements are in cm.
| Size | Body Length | Center Back Sleeve Length | Chest Circumference |
|---|---|---|---|
| 38 | 104.0 | 86.0 | 120.0 |
| 40 | 106.0 | 88.5 | 126.0 |
| 42 | 108.0 | 91.0 | 132.0 |
| 44 | 110.0 | 93.5 | 138.0 |
| 46 | 112.0 | 96.0 | 144.0 |
Measurements are in cm.