C1018 Stiff Cotton Long Sleeve T-shirt (Black) Size Chart
| Size | Body Length (center back) | Shoulder Width | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| 34 | 61.0 | 43.0 | 98.0 | 56.5 |
| 36 | 63.0 | 45.0 | 102.0 | 57.5 |
| 38 | 65.0 | 47.0 | 106.0 | 58.5 |
| 40 | 67.0 | 50.0 | 112.0 | 59.5 |
| 42 | 69.0 | 52.0 | 118.0 | 60.5 |
| 44 | 71.0 | 54.0 | 124.0 | 61.5 |
| 46 | 73.0 | 56.0 | 130.0 | 62.5 |
| 48 | 75.0 | 58.0 | 136.0 | 63.5 |
Measurements are in cm.