C1017 40s Gunner Smock (Grey) Size Chart
| Size | Body Length | Shoulder Width | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| 34 | 57.0 | 46.0 | 104.0 | 58.0 |
| 36 | 59.0 | 48.5 | 110.0 | 59.0 |
| 38 | 61.0 | 51.0 | 116.0 | 60.0 |
| 40 | 63.0 | 53.5 | 122.0 | 61.0 |
| 42 | 65.0 | 56.0 | 128.0 | 62.0 |
| 44 | 67.0 | 58.5 | 140.0 | 63.0 |
| 46 | 69.0 | 61.0 | 146.0 | 64.0 |
Measurements are in cm.